Automatic Die Cutting and Creasing Machine MY1080
Home>>Die Cutting Machine>>Automatic Die Cutting and Creasing Machine MY1080
Features:
- MY1080 automatic Flat to Flat die cutting machine is designed for folding boxes and corrugate boxes.
- It’s fast speed, high precision and large die cutting pressure makes it a good choice for packaging industry.
- Safe and convenient operation, stable performance.
- The machine is PLC and touch screen controlled to make sure of high performance, long lifespan and low maintenance.
- The machine is highly automatic, from feeding, to die cutting to stacking. There is counter and fault diagnosis on screen.
- The precise cam assembly ensure the grippers work smoothly and ensure high precision of die cutting in long term.
- The main drive is adjusted by inverter, low noise and power consumption.
- The front guide is adjusted by step motor, easy and stable; the stacker joggers are adjusted by reduced motor.
- The feeder uses 4-suction-five-delivery high speed feeder head, which is good for paperboard and corrugate board. The feeder is controlled separately from the die cutting station.
Specifications:
Model No.: | MY1080 |
Max. Paper size: | 1080x780mm |
Min. Paper size: | 400x360mm |
Max. Die cutting size: | 1070x770mm |
Max. Die cutting speed: | 7500S/H |
Die cutting precision: | ±0.10mm |
Electricity: | 380±10%VAC 50Hz |
Max. Working pressure: | 300T |
Compressed air: | ≧0.25㎡/min ≧0.6mpa |
Loading height: | 1700mm |
Die cutting height adjustment: | 2mm |
Dies height: | 23.8mm |
Paper thickness: | Paper board: 0.1—3mm Corrugate board:<4mm |
Main motor power: | 11KW |
Total power: | 16.7KW |
Dimension: | Main machine: 4800x2070x2250mm With pre-loading and pedal: 6800x3705x2250mm |
Mechanical system:
Gripper chain: | JWIS, Germany |
Drive chain: | RENOLD, UK |
Main bearings: | SKF, Switzerland;NSK, Japan |
Clutch type: | Low-voltage pneumatic clutch |
Gripper safety: | Overload safety(Taiwan) and limit switches |
Feeder head: | High speed feeder head, 4-suction-5-delivery |
Feeder drive: | Stand alone control |
Guide: | Double side paper guide, push-pull type |
Stacker sampling: | Pneumatic, with air blow system |
Feeder and stacker motor: | Reduced motor |
Pump: | Zenloon, with temperature regulator |
Filter: | Zenloon WLP |
Chain lubrication: | Multiple point auto lubrication |
Front guide adjustment: | Electric mode |
Pressure adjustment: | Electric mode |
Top lock board: | 4-point air lock |
Bottom lock board: | Double side 4-point air lock |
Stacker jogger: | Electric mode |
Sample inspection: | Inspection table with light and monitor |
Clutch: | OMPI, Italy |
Electrical system:
Inverter | 15KW Honeywell |
PLC | Omron Japan |
Touch screen | Double screen in feeder and stacker, Delta |
Contactor | Schneider, France |
Switches | Schneider, France |
Relay | Idec Japan |
Photoelectric Sensors | KEYENCE,Omron etc |
Breaker | LS(LG) |
Proximity sensor | Omron,ROKO |
Encoder | Omron |
Cable | LJX |
Ballast | JBK 800W |